Locality Cluster
MHADA Schemes in Chikhali, PCMC (68 Homes)
Explore 68 MHADA flats in Chikhali, PCMC Lottery 2026 across 7 scheme rows. Starting from ₹14.58 Lakh. Floor plans, 15 reservation category quotas & EMI.
68
Total Homes Available
₹14.58 Lakh – ₹27.66 Lakh
Price Range
7
Scheme Rows
13 Oct 2026
Lottery Draw Date
Scheme Overview (Chikhali (PCMC))
| Scheme Code & Name | Locality & Authority | BHK | Price (₹) | Total Homes | Action |
|---|---|---|---|---|---|
| 939-A — GANESH-SIDDHI-PHASE-3-CHIKHALI | Chikhali (PCMC) | 1 RK | ₹16,40,900 | 9 Homes | View in Explorer |
| 978 — PRIMAL PRIDE CHIKHALI 1BHK | Chikhali (PCMC) | 1 BHK | ₹24,43,700 - 25,02,400 | 20 Homes | View in Explorer |
| 894-A — BHALCHANDRA IMPERIAL CHIKHALI 1BHK | Chikhali (PCMC) | 1 BHK | ₹20,23,500 - 22,81,100 | 2 Homes | View in Explorer |
| 939-B — GANESH SIDDHI PHASE 3 CHIKHALI 1BHK | Chikhali (PCMC) | 1 BHK | ₹20,55,200 - 21,24,700 | 23 Homes | View in Explorer |
| 931-A — SHINE CITY PHASE 3 4 CHIKHALI 1BHK | Chikhali (PCMC) | 1 BHK | ₹15,69,700 - 16,13,300 | 1 Homes | View in Explorer |
| 876-A — NEXUS KINAARA B C CHIKHALI 1/1.5BHK | Chikhali (PCMC) | 1/1.5 BHK | ₹14,57,900 - 22,32,500 | 3 Homes | View in Explorer |
Frequently Asked Questions
How many homes are in Chikhali (PCMC)?
There are 68 homes available across 7 scheme rows in this cluster.
What are the income eligibility limits?
Economically Weaker Section (EWS) family income limit is up to ₹6,00,000/year. Lower Income Group (LIG) limit is up to ₹9,00,000/year for FY 2025-26.
Where can I submit the official lottery application?
Applications must be submitted exclusively on the official MHADA portal housing.mhada.gov.in before 15 September 2026, 11:59 PM.
Independent Public Assistance Portal: This website is an independent exploratory tool created to assist Maharashtra citizens in analyzing the MHADA Pune Lottery 2026 gazette advertisement. Official application submissions, registrations, and fee payments take place strictly on housing.mhada.gov.in.