Free calculator for MHADA Pune Board Lottery 2026. Check your EWS / LIG income eligibility, calculate monthly home loan EMI, total possession cost (base price + 6% stamp duty + 1% registration), and find out exactly how much cash you need upfront.
The MHADA Pune 2026 advertisement lists Base Flat Price only. The total amount you need to arrange includes additional charges:
| Component | Rate / Amount | Example (₹25L flat) |
|---|---|---|
| Base Flat Price | As per advertisement | ₹25,00,000 |
| Stamp Duty (मुद्रांक शुल्क) | 6% of Base Price | ₹1,50,000 |
| Registration Fee (नोंदणी शुल्क) | 1% of Base Price | ₹25,000 |
| Incidental Charges | ₹20,000 (fixed) | ₹20,000 |
| Total Possession Cost (All-In) | = Base × 1.07 + ₹20,000 | ₹27,95,000 |
Note: Some banks calculate home loan on possession cost (not just base price). Additional charges like GST on construction-linked flats or society charges may apply depending on the specific project. Verify with MHADA and your bank.
Based on 8.5% p.a. interest rate, 20-year tenure (industry standard for affordable housing):
| Base Flat Price | All-In Possession Cost | 20% Down Payment | Loan Amount (80%) | Monthly EMI (8.5%, 20 yrs) | Monthly EMI (8.5%, 15 yrs) |
|---|---|---|---|---|---|
| ₹12,00,000 | ₹13,04,000 | ₹2,60,800 | ₹10,43,200 | ₹9,069 | ₹10,271 |
| ₹15,00,000 | ₹16,25,000 | ₹3,25,000 | ₹13,00,000 | ₹11,306 | ₹12,791 |
| ₹18,00,000 | ₹19,46,000 | ₹3,89,200 | ₹15,56,800 | ₹13,536 | ₹15,321 |
| ₹20,00,000 | ₹21,60,000 | ₹4,32,000 | ₹17,28,000 | ₹15,027 | ₹17,011 |
| ₹25,00,000 | ₹26,95,000 | ₹5,39,000 | ₹21,56,000 | ₹18,743 | ₹21,221 |
| ₹30,00,000 | ₹32,30,000 | ₹6,46,000 | ₹25,84,000 | ₹22,460 | ₹25,425 |
| ₹35,00,000 | ₹37,65,000 | ₹7,53,000 | ₹30,12,000 | ₹26,184 | ₹29,637 |
| ₹40,00,000 | ₹43,00,000 | ₹8,60,000 | ₹34,40,000 | ₹29,913 | ₹33,852 |
| ₹51,87,000 | ₹55,72,090 | ₹11,14,418 | ₹44,57,672 | ₹38,755 | ₹43,880 |
EMI calculated using standard formula: EMI = P × r(1+r)ⁿ / ((1+r)ⁿ−1) where r = monthly rate, n = months. Actual EMI may vary by bank.